
<rss version="2.0">
	<channel>
		<title>TrailRunning.co.uk</title>
		<link>http://www.trailrunning.co.uk</link>
		<description>Latest articles on Trail Running in the UK</description>
		<language>en-gb</language>
		<copyright>Copyright &#xA9; TrailRunning.co.uk 2010</copyright>
		<lastBuildDate>Sun, 14 Mar 2010 22:49:38 -0000</lastBuildDate>
		
		<item>
			<title>Last Few Days to enter Sticky Toffee Trail Run</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=1A4C498D-03A4-0E89-1B706F20E623823F</link>
			<description>Last Few Days to enter Sticky Toffee Trail Run
Cartmel Racecourse plays host on Saturday 20th March to the new Ultimate Trails trail running events, with over 750 competitors already registered in the days various trail running events. Entries close on 7th March, for both the 10km Sticky Toffee Trail Run and the &quot;18km Ultimate Cartmel Trail Race &amp; Challenge. 
The events will start and finish on the Racecourse, with a grandstand finish, and all competitors will received a locally produced sticky toffee pudding and event finisher&apos;s T shirt for their efforts. More details from their website www.ultimatetrails.org </description>
			<category>News</category>
			<pubDate>Mon, 01 Mar 2010 15:15:59 -0000</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=1A4C498D-03A4-0E89-1B706F20E623823F</guid>
		</item>
		
		<item>
			<title>Early Bird Entry deadline extended following online entry breakdown for PUMA Lakeland Trails </title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=90C0B7E0-EAB7-7335-4A1AD41E714F87E8</link>
			<description>The 31st January deadline for the discounted early bird rate created a huge surge of online entrants over the weekend of 30/31st January, causing online entry breakdown for many. Some entries managed to get through the PayPal system, but many were left disappointed. 

Organisers have now extended the deadline to 10/02/10 for the early bird 2010 PUMA Lakeland Trails.

The first event of the series in Hawkshead on 24th April includes the 15km PUMA Hawkshead Trail Race &amp; Challenge is currently 90% full. The event was recently rated the 6th best race overall in the UK in 2009 by Runnersworld magazine, achieving a 98% overall approvals rating.

The other dates and venues for the 2010 series are : 
5th June 2010 - Staveley (17km PUMA Kentmere Trail Race &amp; Challenge currently 65% full)
5th September 2010 - Keswick (14km PUMA Derwentwater Trail Race &amp; Challenge currently 60% full)
2nd October 2010 - Coniston (15km PUMA Coniston Trail Rac &amp; Challenge currently 60% full)

See the event website www.lakelandtrails.org for more details </description>
			<category>News</category>
			<pubDate>Tue, 02 Feb 2010 22:15:34 -0000</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=90C0B7E0-EAB7-7335-4A1AD41E714F87E8</guid>
		</item>
		
		<item>
			<title>Last Few Days for 2010 PUMA Lakeland Trails early bird entry</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=62B26AD9-DD7E-95FB-51694BBF881103F8</link>
			<description>PUMA Lakeland Trails - Early Bird Entry Closes 31st January
The discounted &quot;early bird&quot; entry for the 2010 PUMA Lakeland Trails closes on 31st January. To guarantee your place and to take advantage of the special discounted rates by entering before the end of the month. The first event at Hawkshead on 24th April is currently over 80% full and entries are being accepted on a first come first served basis. The events are being sponsored by lifestyle brand PUMA, along with sock brand Bridgedale, media partner TrailRunning.co.uk, and are professionally organised by VO2 Max Events.
Find out more and enter online from the event website www.lakelandtrails.org</description>
			<category>News</category>
			<pubDate>Sun, 24 Jan 2010 23:37:24 -0000</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=62B26AD9-DD7E-95FB-51694BBF881103F8</guid>
		</item>
		
		<item>
			<title>PUMA Hawkshead Trail Race &amp; Challenge now 70% full</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=16138DD9-0BCE-DD0F-3E336CACBF225595</link>
			<description>PUMA Hawkshead Trail Race &amp; Challenge now 70% full
The first of the 2010 PUMA Lakeland Trails events at Hawkshead on 24th April 2010 is already 70% full, and you should enter soon to guarantee your place. 
With a fantastic carnival atmosphere, the 15km events cater for all levels of abilities, with the PUMA Hawkshead Challenge setting off first for less competitive runners and faster walkers, followed by a competitive PUMA Hawkshead Trail Race for the more competitive runners. Both events follow the same stunning, scenic fully marked and marshalled course through outstanding Lake District scenery. The Lakeland Trails events are being sponsored by lifestyle brand PUMA, along with sock brand Bridgedale, media partner TrailRunning.co.uk, and are professionally organised by VO2 Max Events.
Find out more and enter online from the event website www.lakelandtrails.org</description>
			<category>News</category>
			<pubDate>Sun, 10 Jan 2010 02:32:45 -0000</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=16138DD9-0BCE-DD0F-3E336CACBF225595</guid>
		</item>
		
		<item>
			<title>PUMA Lakeland Trails 2010 - Record Early Bird Entry</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=DD63DDC9-0D46-5FC8-545918890553297E</link>
			<description>The 2010 PUMA Lakeland Trails events are heading for a record entry, with early bird entries at their highest ever level with over 2500 competitors already registered. The first event, covering 15km of &quot;Beatrix Potter country&quot;, at Hawkshead on 24th April 2010 is already 60% full, with the other three events at Staveley on 5th June, Keswick on 5th September, and Coniston on 2nd October all now 50% full. 
All the PUMA Lakeland Trails events cater for all levels of abilities, with a PUMA Challenge event setting off first for less competitive runners and faster walkers, followed by a competitive PUMA Trail Race for the more serious and experienced runners. Both events follow the same stunning, scenic, fully marked and marshalled course through outstanding Lake District scenery. The Lakeland Trails events are being sponsored by lifestyle brand PUMA, along with sock brand Bridgedale, media partner TrailRunning.co.uk, and are professionally organised by VO2 Max Events.
Find out more and enter online from the event website www.lakelandtrails.org</description>
			<category>News</category>
			<pubDate>Wed, 30 Dec 2009 02:22:07 -0000</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=DD63DDC9-0D46-5FC8-545918890553297E</guid>
		</item>
		
		<item>
			<title>Walsh and Wilkinson Win in the Wind!</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=47DA2173-B62F-7D9E-A788EACF5171E891</link>
			<description>Gales gusting over 80 mph during the day failed to dampen the spirits of the biggest ever field assembled for the fifth running of the 15km PUMA Coniston Trail Race &amp; Challenge on Saturday 3rd October in the Lake District.
Whilst the organising VO2 Max Events team worked behind the scenes to safeguard the event despite the inclement weather with Coniston Mountain Rescue, over 1200 entrants from all over the UK assembled in the tiny village of Coniston to take to the trails threading around the mountains, woodlands and lake shore.
James Walsh, Leeds City AC, winner of last months Keswick Lakeland Trails event, dominating once again, to produce a fine time of 55.18 for a tough mountain trail course that includes over 1500ft of ascent and descent. Runner-up was club mate Simon Deakin in 57.36, along with fellow Leeds City AC runners Mike Burnett, 3rd in 59.28; Gavin Chatterton 4th in 59.52 and James Smith 5th in 60.31  James running in a fetching pink tutu as this was the start of his stag weekend. 
Vic Wilkinson, Bingley Harriers, also made it a winning double after her Keswick victory, finishing 9th overall in 62.59. Runner up was in-form Susan Partridge, Leeds City AC in 64.15 and 11th overall, whilst Olivia Walwyn, Altrincham &amp; District AC, made the podium in 3rd in 64.50 and 12th overall.
The Lakeland Trails in Coniston was sponsored by lifestyle brand PUMA, Australian lighting systems brand AyUp ! and sock brand Bridgedale.
Entries for the 2010 Puma Lakeland Trails series are now available, with early bird entry discounts, and the confirmed dates and venues are : 24th April 2010 : Hawkshead; 5th June 2010 : Staveley; 5th September 2010 : Keswick and 2nd October 2010 : Coniston
											</description>
			<category>Race Reports</category>
			<pubDate>Mon, 12 Oct 2009 09:25:28 -0000</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=47DA2173-B62F-7D9E-A788EACF5171E891</guid>
		</item>
		
		<item>
			<title>Brazilian Samba Beat Rocks Keswick</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=C2111895-FD72-A9C2-4CAAD5F6EA8B20E6</link>
			<description>Competitors, their families and spectactors from all over the world were treated to the amazing visual and drumming spectacle, before parading to the start line on Station Road, which was closed to traffic all day. Also performing on the day was Lakeland singer / songwriter Pete Lashley, who played his new song Lakeland Trails at the closing ceremony.
The biggest ever field of competitors took to the trails in the 4th Puma Derwentwater Trail Race &amp; Challenge, with over 1200 participants in the various events, from 3 years of age to 73. 
Mayor and Mayoress of Keswick, Andrew Lysser and Ann Pepper, along with fell running legend Kenny Stuart, welcomed everyone and started the senior 14km events. Margaret Jackson, Deputy Leader of Allerdale Borough Council was guest starter of the childrens Fun Trails. 
In the blue riband event, the 14km Puma Derwentwater Trail Race, former winner James Walsh from Leeds City AC, beat a quality field of international athletes in a new course record of 51.53. Runner-up was Bingleys Matt Whitfield, in 52.01, who will be representing England in the Commonwealth Games event in Keswick in two weeks time, with Cumbrias Tom Addison from Helm Hill Runners, making a superb podium finish in 54.11. First home from Keswick AC was Phil Winskill, finishing a tremendous 5th in 54.45
Making a welcome return from a season plagued by injury, course record holder and former World Junior Mountain Running Champion Vic Wilkinson from Bingley Harriers dominated the womens race, finishing a staggering 8th place overall in a time of 60.07. Northumberlands Jenny Watts finished second in 64.58 with Wigan Phoenix athlete Yvonne Wyke, third place in 67.58. Ulverstons Helen Woodley was the first Cumbrian in 5th place in a time of 69.45. 
Commonwealth Games gold medallist, 71 year old Dr Ron Hill MBE finished the race in 93.18, with LDNPA Chief Executive, Richard Leafe, recording a time of 79.15 , and Paul Titley, Chairman of sponsors Keswick BIDs finishing for Keswick AC in 82.11 . 
Over &#xa3;3000 worth of prizes were presented back in the Market Square by Andrew Lysser, Ann Pepper, Margaret Jackson, Kenny Stuart, Paul Titley and Ron Hill. 
The Lakeland Trails Festival in Keswick was supported this year by Keswick BIDs, promoting the town of Keswick as the Adventure Capital of England. The events were also sponsored by lifestyle brand PUMA and sock brand Bridgedale.
</description>
			<category>Race Reports</category>
			<pubDate>Wed, 16 Sep 2009 09:56:23 -0000</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=C2111895-FD72-A9C2-4CAAD5F6EA8B20E6</guid>
		</item>
		
		<item>
			<title>Entries open for the first 2010 Ultimate Trails adventure running weekend</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=D580564C-E0C7-A70A-316F6666410EA611</link>
			<description>Entries have opened for the first 2010 Ultimate Trails adventure running weekend on 20th &amp; 21st March 2010 at Cartmel Racecourse in the Lake District.

Following the success of the 2009 event, the Ultimate Trails return to the picturesque village of Cartmel, with 10km and 18km courses over some fantastic trail running terrain.

Weekend camping, indoor changing facilities, hot showers, lounge bar, onsite car parking and a party night with live music are all on the menu for adventure trail runners of all abilities. Check out the website http://www.ultimatetrails.org and join in the fun</description>
			<category>News</category>
			<pubDate>Sat, 01 Aug 2009 11:27:53 -0000</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=D580564C-E0C7-A70A-316F6666410EA611</guid>
		</item>
		
		<item>
			<title>Running Legend Ron Hill MBE takes to the Trails</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=C7326E60-9A63-B207-EB7A9DC59FCDA3AD</link>
			<description>The popular Lakeland Trails Festival of walking and running comes to the town of Keswick on Sunday 6th September for the third round of the 2009 series.
 
Running legend Ron Hill MBE, former Commonwealth Games marathon champion and record holder, has run every day since December 1964, over 15 000 consecutive days and over 150 000 miles of running. 71 year old Ron will compete in the Puma Derwentwater Trail Race for the first time whilst Im still able to do so Ron Hill said.  Local fell running supremo Kenny Stuart, from Threlkeld, World Champion in 1988 and three time British Fell Running Champion, will be starting the events, along with the Mayor and Mayoress of Keswick Andrew Lysser and Anne Pepper. 

Its still not too late to enter, but with almost 1000 competitors already signed up to take part in this years event, the entries will now close on 6th August. Online entry is available, so please hurry up if you want to take part in one of the most spectacular running and walking events in the UK.

Various events for walkers, less competitive runners and more experienced runners will take place throughout the day, with the courses specially designed for all abilities - everyone can take part. Theres no fear of getting lost as the routes follow marked and marshalled bridleways. A carnival atmosphere is guranteed with the nationally acclaimed Brazilian samba drumming band Batala Liverpool performing live throughout the day.

Childrens activities take place on Fitz Park, with bouncy castles, slides, face painting and fun runs starting later in the day. Children can come along and enter the fun runs on the day, and everyone who enters will receive a finishers medal.

The Lakeland Trails Festival in Keswick is being supported this year by Keswick BID, promoting the town of Keswick as the Adventure Capital of England and will bring the crowds back into the town for the closing ceremony and prize giving. The events are being sponsored by lifestyle brand PUMA and sock brand Bridgedale.
Find out more and enter online from the event website www.lakelandtrails.org</description>
			<category>News</category>
			<pubDate>Wed, 29 Jul 2009 16:48:06 -0000</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=C7326E60-9A63-B207-EB7A9DC59FCDA3AD</guid>
		</item>
		
		<item>
			<title>Puma Derwentwater Trail now 90% full</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=7EBC0937-E085-DFD1-76D3A8D2584313A7</link>
			<description>Lakeland Trails Festival in Keswick &amp;ndash; Only a few entries left&lt;br /&gt;The hugely popular Lakeland Trails Festival of walking and running comes to the town of Keswick on Sunday 6th September for the third round of the 2009 series. &lt;br /&gt;The town will come alive to the thumping beat of the Nationally acclaimed Brazilian Samba drumming band, Batala Liverpool.&amp;nbsp;Batala are top performers having played at Wembley Arena, live with the Sugababes and were the stars of Notting Hill Carnival. Batala will be playing live in the Market Square and parading everyone to the start line on Station Road.&lt;br /&gt;Various events for walkers, less competitive runners and more experienced runners will take place throughout the day, with the courses specially designed for all abilities - everyone can take part. There&amp;rsquo;s no fear of getting lost as the routes follow marked and marshalled bridleways. With graded climbs and descents they make an ideal stepping stone for newcomers to off road running too. With nearly 1000 entries already taken for this year&amp;rsquo;s event, there are only a few places left, so please hurry up if you want to take part in one of the best running and walking events in the UK.&lt;br /&gt;Children&amp;rsquo;s activities take place on Fitz Park, with bouncy castles, slides, face painting and fun runs starting later in the day. Children can come along and enter the fun runs on the day, and everyone who enters will receive a finisher&amp;rsquo;s medal.&lt;br /&gt;The Lakeland Trails Festival in Keswick is being supported this year by Keswick BID, promoting the town of Keswick as the Adventure Capital of England and will bring the crowds back into the town for the closing ceremony and prize giving. The events are being sponsored by lifestyle brand PUMA and sock brand Bridgedale.&lt;br /&gt;Find out more and enter online from the event website &lt;a href=&quot;http://www.lakelandtrails.org/&quot;&gt;www.lakelandtrails.org&lt;/a&gt;</description>
			<category>News</category>
			<pubDate>Wed, 15 Jul 2009 15:06:08 -0000</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=7EBC0937-E085-DFD1-76D3A8D2584313A7</guid>
		</item>
		
		<item>
			<title>8th International SkyRace Valmalenco Valposchiavo</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=E84BB8AA-E4A3-ED0D-DCBA7A5F5C06C9D7</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;quot;Czech double victory on a course modified because of the weather&amp;quot;&lt;/p&gt;&lt;p&gt;Two of the greats of mountain running, Robert Krupicka and Anna Pichrtova, imposed themselves on the Valmalenco-Valposchiavo event of 2009, an event which was conditioned by very capricious weather and which took place over a foreshortened course of approximately 20km.&lt;/p&gt;&lt;p&gt;The weather forecast for Saturday and up to dawn on race day indicated moderate improvement, with precipitation diminishing until the middle of the afternoon. Rightly, this convinced the organisers to give the go-ahead for the classic 31km format for the event, with the start at Lanzada (982 metres above sea-level) and the finish in Poschiavo. However, at altitude, visibility was very soon reduced, it was raining hard, and the temperatures were rather low. Giving priority to the safety of the athletes, the event organisers therefore put into effect a change of course. Up at Alpe Campagneda (2000m a.s.l.) the runners were diverted to Campo Moro, and thence towards the finish at Alpe Franscia (1750m a.s.l.).&lt;br /&gt;Here the organisers provided a bus service which transported the competitors to Plaza da Cum&amp;uuml;n in Poschiavo, where the Swiss organising committee provided hot showers and food.&lt;/p&gt;&lt;p&gt;&amp;quot;Our event has always been an international benchmark for impeccable organisation and for how well athletes are treated,&amp;quot; commented Dario Marchesi, the president of the organising committee. &amp;quot;I have no doubt that we made the right decision under the circumstances. In the morning the forecasts justified holding the event under normal conditions, but the moment the situation at altitude changed, absolute precedence was given to the well-being and safety of the competitors. In such situations, the entertainment must take second place. A finish in Poschiavo would have been the well-deserved crowning of the efforts made by all the event volunteers, but there we are. The meeting between the competitors and the excited spectators in the square was merely delayed.&amp;quot;&lt;/p&gt;&lt;p&gt;Turning to the story of the race itself, at the first checkpoint at Cima Sassa the top male runners passed through in a large, compact group. In the women&amp;#39;s event, on the other hand, Anna Pichrtova and Angela Mudge immediately tried to force the pace.With the passing of the minutes and the kilometres, there could be no doubts. At the finish, Robert Krupicka came in ahead of Ricardo Mejia (from Mexico) and Helmut Schiessl (Germany). These were followed by the Spaniards of the Salomon-Santiveri team, Augusti Roc and Kilian Jornet. Also in the first ten finishers were Tom Owens (Great Britain), the Italians Fulvio Dapit and Jil Pintarelli, the Spaniard Jessed Hernandez, and another Italian, Nicola Golinelli. &lt;br /&gt;In the women&amp;#39;s race, by contrast, Anna Pichrtova threw down the gauntlet right from the start, imposing herself on her compatriot Michaela Mertova and on Angela Mudge (Great Britain). The Portuguese runner, Rosa Madureira, and Stephanie Jimenez (Andorra) came in 4th and 5th, respectively. The other competitors in the first ten were Maria Luisa Riva (Italy), local competitor Raffaella Rossi, Corinne Favre (France), the Spanish alpine skier Miro Mireia, and, also from Italy, Giuliana Arrigoni.&lt;/p&gt;&lt;p&gt;Looking at the points table, there were rewards at the Valmalenco-Valposchiavo trial for those competitors who came to the event looking for precious gains. Ricardo Mejia consolidated his leading position, rising to 266 points. Fulvio Dapit, member of the Crazy Idea team, overtook Paolo Larger into second position with a total of 184. Paolo Larger, not present on this occasion, remains at 130. Among the women, the current leader is the Andorran Stephanie Jimenez (234 points), her 5th place in this event allowing her to overtake the absent Emanuela Brizio (200); in third position is the Portuguese Rosa Madureira (188).&lt;/p&gt;&lt;p&gt;Comments from the athletes:&lt;br /&gt;Robert Krupicka: &amp;quot;Initially I was worried about the distance, as I am used to shorter events; however, as the kilometres went by I felt that my legs were working well, and I had a go. When we were diverted, I didn&amp;#39;t know how much distance remained - all the signs were in Italian only. But it turned out well. I&amp;#39;ll be back next year to do the whole course.&amp;quot;&lt;/p&gt;&lt;p&gt;Anna Pichrtova: &amp;quot;From what I have seen, it really is a great event. I would have liked to do the whole thing, since I have heard about the wonderful descent in Switzerland. But the organisers made the right decision today. Next year I will return in order to experience the finish in Poschiavo at first hand.&amp;quot;&lt;/p&gt;&lt;p&gt;Helmut Schiessl: &amp;quot;It was right to reduce the event, not so much for us, but more for those coming along behind. I like the Valmalenco-Valposchiavo event very much, no matter what course is run.&amp;quot;&lt;/p&gt;&lt;p&gt;Fulvio Dapit: &amp;quot;They were right to change the event, but what a pity. Today I was going very well, and in the descent I would certainly have given my all.&amp;quot;&lt;/p&gt;&lt;p&gt;Marc Sola Pastoret:&amp;nbsp; &amp;quot;I came in 11th, and I am certain that I would have done better if the finish had been in Poschiavo. I was saving myself for the final effort towards the pass when they made us turn around. It was a pity, but I support the decision. Good organisation shows itself in such matters.&amp;quot;&lt;/p&gt;&lt;p&gt;Maurizio Torri, Addetto stampa SkyRace Valmalenco-Valposchiavo&lt;/p&gt;&lt;p&gt;SkyRace Valmalenco-Valposchiavo&lt;br /&gt;c/o Ente Turistico Valposchiavo&lt;br /&gt;CH-7742 Poschiavo&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Tel. ++41 81 844 05 71&lt;br /&gt;&lt;a href=&quot;mailto:segreteria@international-skyrace.org&quot;&gt;segreteria@international-skyrace.org&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.international-skyrace.org/&quot;&gt;www.international-skyrace.org&lt;/a&gt; &amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<category>Race Reports</category>
			<pubDate>Tue, 16 Jun 2009 10:00:25 -0000</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=E84BB8AA-E4A3-ED0D-DCBA7A5F5C06C9D7</guid>
		</item>
		
		<item>
			<title>PUMA Garburn Trail Race and Challenge 2009</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=CFC81162-FF6E-E206-C16F1127B6F1FD7A</link>
			<description>The second event of the 2009 Puma Lakeland Trails series, incorporating the 24km Puma Garburn Trail Race and Challenge was shortened for the first time in it&amp;rsquo;s six year history, after Race Director Graham Patten consulted with the local Kendal Mountain Rescue in the early hours of race day morning. Driving horizontal rain, strong winds, with sleet and snow flurries forecast for the higher elevations, caused safety concerns for the section of the route on the exposed Garburn Pass &amp;ndash; one of England&amp;rsquo;s highest mountain passes. An alternative, wet weather route was implemented, avoiding the Pass.&lt;br /&gt;The new 18km course was greeted with approval by the competitors who braved the appalling conditions on the day, donning wet weather gear in preparation for the onslaught of the extreme elements. Commonwealth Games 1500m Gold Medallist, Michael East started the competitors on their way from the village of Staveley.&lt;br /&gt;The course headed into the Kentmere valley, along ancient pack horse trails. Class act in the women&amp;rsquo;s event was the current course record holder, Scotland&amp;rsquo;s Susan Partridge (City of Glasgow AC), making it a hat trick of wins at Garburn in 83.51. Susan was some eight minutes ahead of second placed Jessica Riley (Stainland Lions Running Club). Third was Carol Evans (South London Harriers). Winner of the men&amp;rsquo;s race was local athlete Jon Deegan (Ambleside AC), who cycled to the event from his home a mile away and won a close battle with Mark Chippendale (Bowland Fell Runners) by sixteen seconds in 74.18. Phil Sanger (Epsom &amp;amp; Ewell Harriers) made the podium in third.&lt;br /&gt;Nearly 50 children under 8 also braved the cold, wet weather to take part in the popular Fun Trails, with all the children winning a medal. Singer/songwriter Pete Lashley played his new song &amp;ldquo;Lakeland Trails&amp;rdquo; at the closing ceremony and the prizes were awarded by Richard Leafe, Chief Executive of the LDNPA, who also competed in the Trail Race.&lt;br /&gt;Full results are available from the event website &lt;a href=&quot;http://www.lakelandtrails.org/&quot;&gt;www.lakelandtrails.org&lt;/a&gt;&amp;nbsp; The next event in the Puma Lakeland Trails series is the 14km Puma Derwentwater Trail Race &amp;amp; Challenge on 6th September in the town of Keswick.</description>
			<category>Race Reports</category>
			<pubDate>Thu, 11 Jun 2009 15:45:43 -0000</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=CFC81162-FF6E-E206-C16F1127B6F1FD7A</guid>
		</item>
		
		<item>
			<title>Commonwealth Gold Medallist to start Puma Garburn Trail Race &amp; Challenge</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=A4F16032-A022-0C81-F1441FB7675E1790</link>
			<description>&lt;p&gt;Michael East, Commonwealth Games 1500m Gold Medallist in Manchester will be starting both the Puma Garburn Challenge and the Puma Garburn Trail Race on Saturday 6th June in Staveley village in the Lake District. Michael, who also made the 1500m Olympic final in Athens, is making the long journey from his home in Portsmouth to attend the event.&lt;/p&gt;&lt;p&gt;The 24km course was rated &amp;quot;the most scenic race in Britain in 2008&amp;quot; by Runnersworld magazine, and it&amp;#39;s readers gave the event an overall approvals rating of 99% last year, making it one of the top races in the UK.&lt;/p&gt;&lt;p&gt;The course takes in the gruelling climb of one of England&amp;#39;s highest mountain passes, the Garburn Pass, at an altitude of 1500 ft, starting and finishing in Staveley village, where live music from the samba band Kookaburra All Stars, singer/songwriter Pete Lashley, children&amp;#39;s entertainments, bouncy castles, slides, face painting, food stalls, retail stands and PA commentary take place all day long.&lt;/p&gt;&lt;p&gt;The event is supporting local charity Kendal Mountain Rescue and Staveley Football Club. More details from the event website &lt;a href=&quot;http://www.lakelandtrails.org/&quot;&gt;www.lakelandtrails.org&lt;/a&gt; &lt;/p&gt;</description>
			<category>News</category>
			<pubDate>Wed, 03 Jun 2009 08:07:10 -0000</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=A4F16032-A022-0C81-F1441FB7675E1790</guid>
		</item>
		
		<item>
			<title>PUMA Hawkshead Trail Race and Challenge opens the Lakeland Trails season </title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=E69BFEF2-9672-D34B-025727D867D27E9D</link>
			<description>The opening event in the popular Puma Lakeland Trails series took place in perfect spring sunshine in the tiny Lake District village of Hawkshead. The resident population of 300 increased ten-fold with 1200 competitors and their families cramming into the village for the spectacle of the runners parading to the start behind the Boom Dang samba drumming band.&lt;br /&gt;Winner of the blue riband event, the 15km Puma Hawkshead Trail Race, was Irish International mountain runner John Heneghan, running for his Leeds club Pudsey &amp;amp; Bramley AC, in 58.09. Salford&amp;rsquo;s John Brown was close behind in 60.25, with Leeds City AC&amp;rsquo;s veteran Martin Roscoe making the podium with 61.56 in third. First Cumbrian runner was Ambleside AC&amp;rsquo;s Stuart Shuttleworth, who finished 9th overall. Running legend 71 year old Ron Hill MBE made his debut in the Puma Hawkshead Trail Race, and has now run every day since December 20th 1964 &amp;ndash; over 15 500 consecutive days running more than 150 000 miles.&lt;br /&gt;GB International mountain runner Candice Taylor, Clayton le Moors Harriers, in 71.17, proved stronger on the tricky ascents and descents than Commonwealth Games Marathon 10th place finisher, Scotland&amp;rsquo;s Susan Partridge, City of Glasgow AC who finished runner up in 72.11. International junior triathlete Vicky Graves, City of York, was third in 73.22. Ulverston&amp;rsquo;s Helen Woodley was the first Cumbrian in 6th place overall.&lt;br /&gt;Over a hundred children under 8 took part in the popular Fun Trails, with all the children winning a medal. Boom Dang played again at the closing ceremony and the prizes were awarded by Richard Leafe, Chief Executive of the LDNPA, who also competed in the Trail Race.&lt;br /&gt;Full results are available from the event website &lt;a href=&quot;http://www.lakelandtrails.org/&quot;&gt;www.lakelandtrails.org&lt;/a&gt;&amp;nbsp; The next event in the Puma Lakeland Trails series is the 24km Puma Garburn Trail Race &amp;amp; Challenge on 6th June in the village of Staveley.</description>
			<category>Race Reports</category>
			<pubDate>Mon, 27 Apr 2009 09:06:04 -0000</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=E69BFEF2-9672-D34B-025727D867D27E9D</guid>
		</item>
		
		<item>
			<title>New Sticky Toffee Trail Run A Success</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=424C9C32-B07D-FF9B-C6D40AA28198EAE9</link>
			<description>Cartmel Racecourse played host on Saturday 21st March to the new Ultimate Trails adventure series, with over 500 competitors taking part in the day&amp;rsquo;s various trail running events, dubbed the &amp;ldquo;Sticky Toffee Trail Run&amp;rdquo;. In perfect spring sunshine, the only complaint was about inaccurate course measuring &amp;ndash; all the events were a bit longer than expected.&lt;br /&gt;The 16km Ultimate Trail Race was won by GB international Nick Leigh from Altrincham &amp;amp; District AC in 69.05. Nottingham&amp;rsquo;s Steward Gregory from Holme Pierrepont Running Club was second in 73.05, with last year&amp;rsquo;s Windermere Marathon winner, Mo Manir-Jolley from Wigan Phoenix in third in 75.07.&lt;br /&gt;GB international mountain runner Anna Lupton from Radcliffe AC won a tight battle with International Triathlete Vicky Graves (City of York AC), with Sarah Ridehalgh from Accrington Road Runners in third. There were also 12km, 8km and 1.5km events, along with children&amp;rsquo;s Fun Trails. The events started and finished on the Racecourse, with a grandstand finish, and all competitors received a locally produced sticky toffee pudding for their efforts.&lt;br /&gt;The next event in the adventure series is the Ultimate Trails Mountainbiking Challenge at Grasmere Sports Ground on 28th June, with events over 50km and 25km.&lt;br /&gt;The Ultimate Trails adventure series has been created by the team behind the popular Lakeland Trails, Kendal based sports event management company VO2 Max Events. More details along with all the day&amp;rsquo;s results from their website &lt;a href=&quot;http://www.ultimatetrails.org/&quot;&gt;www.ultimatetrails.org&lt;/a&gt; </description>
			<category>Race Reports</category>
			<pubDate>Thu, 26 Mar 2009 10:21:38 -0000</pubDate>
