
<rss version="2.0">
	<channel>
		<title>TrailRunning.co.uk</title>
		<link>http://www.trailrunning.co.uk</link>
		<description>Latest articles on Trail Running in the UK</description>
		<language>en-gb</language>
		<copyright>Copyright &#xA9; TrailRunning.co.uk 2008</copyright>
		<lastBuildDate>Sat, 05 Jul 2008 19:55:48 -0400</lastBuildDate>
		
		<item>
			<title>Dates announced for 2009 PUMA Lakeland Trails</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=F35AB989-C1D8-AA39-9342840916CB1893</link>
			<description>&lt;p&gt;Dates for the 2009 PUMA Lakeland Trails are now confirmed :&lt;/p&gt;&lt;p&gt;Saturday 18th April - Hawkshead&lt;/p&gt;&lt;p&gt;Saturday 6th June - Garburn&lt;/p&gt;&lt;p&gt;Sunday 6th September - Derwentwater&lt;/p&gt;&lt;p&gt;Saturday 3rd October - Coniston&lt;/p&gt;&lt;p&gt;Early bird series entries will be available from September - see event website &lt;a href=&quot;http://www.lakelandtrails.org/&quot;&gt;www.lakelandtrails.org&lt;/a&gt; for further details.&lt;/p&gt;</description>
			<category>News</category>
			<pubDate>Sat, 05 Jul 2008 14:13:06 -0400</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=F35AB989-C1D8-AA39-9342840916CB1893</guid>
		</item>
		
		<item>
			<title>Double Glory for Jones and Partridge at Garburn</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=A16B6431-BEB3-DF77-EA935EF504EA7C8B</link>
			<description>&lt;p&gt;A&amp;nbsp;hot sunny day&amp;nbsp;saw GB Internationals, and last year&amp;#39;s winners Andi Jones (Salford Harriers) and Susan Partridge (Leeds City AC) dominating the 23km PUMA Garburn Trail Race, winning &amp;pound;200 cash and a trip to Austria to compete in the International Gross Glockner mountain race in July. The tough course, taking in the climb over one of England&amp;#39;s highest mountain passes - Garburn Pass (1500&amp;#39;), is rated &amp;quot;the most scenic race in Britain&amp;quot; (Runnersworld magazine).&amp;nbsp;&lt;/p&gt;&lt;p&gt;Emmerdale star, Tony Audenshaw, who plays Bob Hope in the TV series, finished an amazing 44th place overall - dressed as Tarzan. Kendal dentist, John Hall, running as Superman for the Mountain Rescue, found the sweltering heat no problem - but then he was a super hero. Christian Hoyle, from Eden Hair and Beauty in Kendal, also joined the super heroes, running as Batman for his charity McMillan Nurses.&amp;nbsp;&amp;nbsp;&lt;br /&gt;&lt;br /&gt;RESULTS - PUMA Garburn Trail Race (Saturday 31st May, 23km, 650m ascent/descent)&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Men&lt;br /&gt;&amp;nbsp;&lt;br /&gt;1. Andi Jones, Salford Harriers, 85.41 (course record); 2. James Walsh, Leeds City AC, 91.26; 3. Adam Osborne, Leeds City AC 93.05; 4. Chris Birchall, Leeds City AC, 96.21; 5. Darren Kay, Horwich RMI 98.43; 6. Steve Brookes, Bingley H, 103.21; 7. Bashir Hussain, Stockport H, 103.22 (1st V40); 8. Tony Smith, Ambleside AC, 104.44; 9. Ben Bennett, Redhill Road Runners, Notts, 105.01; 10. Craig Henderson, Redhill Road Runners, Notts 105.52&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Vet 40 : 2. Ian Greenwood, Cleyton le Moors H, 106.35; 3. Richard Bell, Cheshire, 107.23; 4. Peter Delmer, Athenry AC, IRELAND, 108.31&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Vet 50 : 1. Roger Brewster, Clayton le Moors H, 111.28; 2. Roger Quayle, Barrow in Furness Striders, 123.42; 3. Andrew Lewis, Shrewsbury AC, 124.10&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Women&lt;br /&gt;&amp;nbsp;&lt;br /&gt;1. Susan Partridge (Leeds City&amp;nbsp;AC), 111.26 (course record); 2. Lorraine Naylor, Stainland Lions, 117.57; 3. Antoinette, Minnitti, Redhill Road Runners, Notts, 118.11; 4. Samantha Dean-Howard, Southport &amp;amp; Waterloo H, 121.11; 5. Victoria Graves, City of York AC, 121.16 (1st U21); 6. Helen Woodley, Ulverston, 121.34&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Vet 40 : 1. Philippa Walsh, Preston H, 122.07; Anne-Marie Macpherson, Nidd Valley RR, 128.06; 3. Laura Martin, Otley AC, 131.46&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Vet 50 : 1. Dorothy Pelly, Ambleside AC, 141.13; 2. Carole Quirk, Skelmersdale BH, 146.59&lt;/p&gt;&lt;p&gt;Full results &lt;a href=&quot;http://www.lakelandtrails.org/garburn/results.htm&quot;&gt;www.lakelandtrails.org/garburn/results.htm&lt;/a&gt;&lt;/p&gt;</description>
			<category>Race Reports</category>
			<pubDate>Thu, 19 Jun 2008 16:22:27 -0400</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=A16B6431-BEB3-DF77-EA935EF504EA7C8B</guid>
		</item>
		
		<item>
			<title>Winners return to Garburn</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=334CDD49-98A0-E51B-4D542995399905B1</link>
			<description>&lt;p&gt;Both of last year&amp;#39;s men&amp;#39;s and women&amp;#39;s winners return to the 5th PUMA Garburn Trail Race on 31st May with course record holder Andi Jones (Salford Harriers) and Susan Partridge (City of Glasgow) confirmed entrants on the start list.&lt;/p&gt;&lt;p&gt;2005 Garburn winner and twice UK cross country champion,&amp;nbsp;Steve Vernon (Stockport Harriers), GB World Cross International James Walsh (Leeds City AC) pose the biggest threats to Andi&amp;#39;s crown.&lt;/p&gt;&lt;p&gt;All four previous women&amp;#39;s Garburn winners return this year. Course record holder and winner in 2006,&amp;nbsp;Mary Wilkinson (Bingley Harriers), 2005 Garburn winner and runner-up in last year&amp;#39;s World Mountain Running Grand Prix, Vic Wilkinson (Bingley Harriers), and 2004 winner and former British Fell Running Champion, Lou Roberts (Keswick AC)&lt;/p&gt;&lt;p&gt;The sell out event has over 1000 competitors. More information on &lt;a href=&quot;http://www.lakelandtrails.org/&quot;&gt;www.lakelandtrails.org&lt;/a&gt; &lt;/p&gt;</description>
			<category>News</category>
			<pubDate>Thu, 29 May 2008 07:10:52 -0400</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=334CDD49-98A0-E51B-4D542995399905B1</guid>
		</item>
		
		<item>
			<title>Records Broken at Hawkshead</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=7126017D-A700-28D4-1FF2713E04999073</link>
			<description>&lt;p&gt;Both men&amp;#39;s and women&amp;#39;s records were broken on Saturday on a cold, windy but dry day, and the opening PUMA Lakeland Trails event.&lt;/p&gt;&lt;p&gt;Andi Jones (Salford Harriers) dominated the men&amp;#39;s race winning by over three minutes from fellow GB World Cross International James Walsh (Leeds City AC). Andi&amp;#39;s time of 54.43 for the 15km off road course knocked a huge chunk off Steve Vernon&amp;#39;s 2007 course record. Andi has now won and set course records at all four PUMA Lakeland Trails venues. 2007 British Fell Running Champion Rob Hope (Pudsey &amp;amp; Bramley AC) made the podium in third place.&lt;/p&gt;&lt;p&gt;Pre-race favourite and course record holder Vic Wilkinson (Bingley Harriers) produced the result of the day, knocking four minutes off her own course record, and finishing nearly three minutes clear. Birthday girl and GB International Sarah Tunstall (Kendal AC) finished runner-up with GB International Olivia Walwyn (Altrincham &amp;amp; District AC) in third.&lt;/p&gt;&lt;p&gt;Clayton le Moors Harriers won both the men&amp;#39;s and women&amp;#39;s team prizes. Full results are available on &lt;a href=&quot;http://www.lakelandtrails.org/&quot;&gt;www.lakelandtrails.org&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<category>Race Reports</category>
			<pubDate>Mon, 21 Apr 2008 14:22:06 -0400</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=7126017D-A700-28D4-1FF2713E04999073</guid>
		</item>
		
		<item>
			<title>Record entry for first Lakeland Trails</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=3783488B-9158-873D-FF3739C05BBEE319</link>
			<description>&lt;p&gt;A world class field of endurance athletes assemble in the honeypot village of Hawkshead in the Lake District for the International Lakeland Trails Festival on Saturday 19th April. Over 1400 competitors of all ages and abilities, from 14 different nationalities will congregate in the village square, with a parade to the start line behind the internationally acclaimed Batala Liverpool Brazilian samba drumming band.&lt;/p&gt;&lt;p&gt;With six Africans entered in the men&amp;#39;s 15km PUMA Hawkshead Trail Race, twice UK&amp;nbsp;cross country champion and course record holder Steve Vernon (Stockport Harriers) will have to run even faster for a hat-trick of wins. GB International runners Andi Jones (Salford&amp;nbsp;Harriers) and James Walsh (Leeds City AC), both fresh from the World Cross Country Championships, will also be challenging for&amp;nbsp;top spot. Over &amp;pound;2000 of cash and sports product&amp;nbsp;is on offer in prizes.&amp;nbsp;&lt;/p&gt;&lt;p&gt;Two Kenyans head the women&amp;#39;s entry, and former World Mountain Running Champion and course record holder&amp;nbsp;Vic Wilkinson (Bingley Harriers) would hope her climbing prowess will prove stronger on the infamous &amp;quot;Coffin Trail&amp;quot;. GB Internationals Sarah Tunstall (Kendal AC), Mary Wilkinson (Bingley Harriers) and Olivia Walwyn (Altrincham &amp;amp; District AC) all have a great chance of making the podium.&lt;/p&gt;&lt;p&gt;The&amp;nbsp;Festival starts off with the 4km Bridgedale Sport Trail at 10.30, the PUMA&amp;nbsp;Hawkshead Challenge starts at 12.15, the PUMA Hawkshead Trails Race starts at 13.00 and the children&amp;#39;s Fun Trails start at 16.00&amp;nbsp;&lt;/p&gt;&lt;p&gt;See &lt;a href=&quot;http://www.lakelandtrails.org/&quot;&gt;www.lakelandtrails.org&lt;/a&gt; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp;&lt;/p&gt;</description>
			<category>News</category>
			<pubDate>Thu, 10 Apr 2008 09:46:00 -0400</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=3783488B-9158-873D-FF3739C05BBEE319</guid>
		</item>
		
		<item>
			<title>Puma Garburn Challenge on 31st May Entries Close Today</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=ACD1CF7E-00D8-1EC0-BF1CB03525E286EA</link>
			<description>&lt;p&gt;Entries close today at 6pm for the 24km Puma Garburn Challenge, on a course rated by Runnersworld magazine &amp;quot;the most scenic race in Britain&amp;quot;. Last year&amp;#39;s event received a 95% overall approvals rating from the readers of Runnersworld magazine. You can enter online, and to enter go to &lt;a href=&quot;http://www.lakelandtrails.org/garburn/entryform.htm&quot;&gt;www.lakelandtrails.org/garburn/entryform.htm&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<category>News</category>
			<pubDate>Fri, 14 Mar 2008 10:24:34 -0400</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=ACD1CF7E-00D8-1EC0-BF1CB03525E286EA</guid>
		</item>
		
		<item>
			<title>Puma Hawkshead Trail Race &amp; Challenge - Final Details available</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=A260897F-9077-D1BC-6C836CFA5DF9E726</link>
			<description>&lt;p&gt;Final details are now available for download for the Puma Hawkshead Trail Race &amp;amp; Challenge. An email has been sent out to all competitors, and the final details can be downloaded from &lt;a href=&quot;http://www.lakelandtrails.org/hawkshead/raceday.htm&quot;&gt;www.lakelandtrails.org/hawkshead/raceday.htm&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<category>News</category>
			<pubDate>Wed, 12 Mar 2008 09:44:38 -0400</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=A260897F-9077-D1BC-6C836CFA5DF9E726</guid>
		</item>
		
		<item>
			<title>Last chance to enter &quot;most scenic race in Britain&quot;</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=884C528C-AF67-771B-DC890D3831AAC69B</link>
			<description>&lt;p&gt;The entry limit for the Puma Garburn Trail Race has been reached and entries for the Trail Race will now close on the 10th March.&lt;/p&gt;&lt;p&gt;The new, tougher, longer 24km course will start and finish for the first time in Staveley village, in Cumbria. This is the fifth running of the event. 80 competitors took part in the first event in September 2004, and over 1000 in total are expected for this year.&lt;/p&gt;&lt;p&gt;Go to the dedicated event website &lt;a href=&quot;http://www.lakelandtrails.org/&quot;&gt;www.lakelandtrails.org&lt;/a&gt; to check out the new course on the slide show, download an entry form, or enter online.&lt;/p&gt;</description>
			<category>News</category>
			<pubDate>Fri, 07 Mar 2008 08:12:26 -0400</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=884C528C-AF67-771B-DC890D3831AAC69B</guid>
		</item>
		
		<item>
			<title>15K Puma Hawkshead Trail Race &amp; Challenge now full</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=218C3655-0D37-0AE4-0333623AF17BDD16</link>
			<description>&lt;p&gt;Public entries for the 15km Puma Hawkshead Trail Race and Challenge on 19th April have now closed,&amp;nbsp;with the 1000 entry limit reached in record time. A last minute rush in entries, before the closing date of 14th February has resulted in a record 1150 entrants.&lt;/p&gt;&lt;p&gt;The organisers VO2 Max Events are now offering a further 20 places for their registered charity Coniston Mountain Rescue. ALL the charity entry fee of &amp;pound;25 is donated to the Rescue, and they hope to exceed their &amp;pound;1000 donations &amp;amp; sponsorships target for the charity. The charity places are only available by downloading from the event website &lt;a href=&quot;http://www.lakelandtrails.org/&quot;&gt;www.lakelandtrails.org&lt;/a&gt; &lt;/p&gt;&lt;p&gt;The second event in the Lakeland Trails 2008 series, in Staveley on 31st May, is also heading for an early sell out. The Puma Garburn Trail Race, rated &amp;quot;the most scenic race in Britain&amp;quot; by Runnersworld magazine, is already over 85% full.&lt;/p&gt;</description>
			<category>News</category>
			<pubDate>Sat, 16 Feb 2008 09:21:19 -0400</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=218C3655-0D37-0AE4-0333623AF17BDD16</guid>
		</item>
		
		<item>
			<title>Puma Hawkshead Trail Race &amp; Challenge - entries closing soon</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=DEB09A70-E165-12AB-1A69FA3B2A01D95B</link>
			<description>&lt;p&gt;The Puma Hawkshead Trail Race &amp;amp; Challenge on 19th April is almost full, and entries will now close on 14/02/08&lt;/p&gt;&lt;p&gt;Rated the &amp;quot;Best Race in the UK&amp;quot; in 2007 by Runnersworld magazine (100+ votes category), the Puma Hawkshead Trail Race and Challenge follows a stunning 15km course through the heart of Beatrix Potter country. The race starts in the village square, with a parade to the start line behind the World famous Batala Liverpool Brazilian Samba Drumming Band&lt;/p&gt;&lt;p&gt;Enter NOW to guarantee your place via the event website &lt;a href=&quot;http://www.lakelandtrails.org/&quot;&gt;www.lakelandtrails.org&lt;/a&gt; &lt;/p&gt;</description>
			<category>News</category>
			<pubDate>Sun, 03 Feb 2008 09:46:31 -0400</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=DEB09A70-E165-12AB-1A69FA3B2A01D95B</guid>
		</item>
		
		<item>
			<title>Sodbury Slog</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=2FF37A9A-B4C3-4A3D-7086640C08E4DC06</link>
			<description>&lt;p&gt;Birchfield Harrier&amp;#39;s Julian Moorhouse, won the ever popular Sodbury Slog, over 9 1/2 muddy, hilly miles of Gloucestershire countryside, leading home a massive 1014 finishers. Runner up was Mercia&amp;#39;s Tom Owens, running for Bristol Uni Old Boys and Girls, with Steve Mitchell of Bristol University in third.&lt;/p&gt;&lt;p&gt;A close battle for the women&amp;#39;s race between Sula Young (Bristol Uni Old Boys and Girls)&amp;nbsp;and Robyn Golding (Westbury Harriers), resulted in Sula winning by just three seconds. Claire Hallissey (Bristol University) finished 3rd&lt;/p&gt;&lt;p&gt;RESULTS : Men - 1. Julian Moorhouse, Birchfield Harriers, 59.38; 2. Tom Owens, Bristol Uni Old Boys &amp;amp; Girls) 60.00; 3. Steve Mitchell, Bristol University&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Women - 1. Sula Young, Bristol Uni Old Boys &amp;amp; Girls, 68.47; 2. Robyn Golding, Westbury Harriers, 68.51; 3. Claire&amp;nbsp;Hallissey, Bristol University, 70.49&amp;nbsp; (1014 finished)&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<category>Race Reports</category>
			<pubDate>Sun, 11 Nov 2007 18:23:14 -0400</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=2FF37A9A-B4C3-4A3D-7086640C08E4DC06</guid>
		</item>
		
		<item>
			<title>Full Steam Ahead For Successful Steamy Surprise</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=0FC536E8-072E-E5E3-687DB572681EBFF5</link>
			<description>&lt;p&gt;&lt;br /&gt;Runners from all over the UK, and visitors from New Zealand and Italy, were treated to a unique running experience on Saturday 3rd November, in an event dubbed the &amp;ldquo;Steamy Surprise&amp;rdquo;. Competitors first boarded the Ullswater Steamer &amp;ldquo;Raven&amp;rdquo;, for a half hour cruise to the start in the pretty hamlet of Howtown. Everyone on board were entertained and serenaded by singer/songwriter Pete Lashley. On their half hour cruise, much of the course along the lakeside was in full view, and with three sailings of 200 runners on each, there was a great camaraderie between those on the Steamer, and those out running the course.&lt;/p&gt;&lt;p&gt;From Howtown, the competitors ran along a 12.8km course that has been described as &amp;ldquo;the most scenic lakeside trail in the UK&amp;rdquo;, back to the finishing arena in Glenridding. The autumn colours were at their very best for the three events taking place, with staggered start times for walkers, Nordic walkers and less competitive runners wearing yellow numbers, then the first Puma Trailfox Ullswater Trail Race wearing blue numbers, and finally the main Trail Race wearing white numbers.&lt;/p&gt;&lt;p&gt;GB International Martin Cox flew over especially from his home in Italy, to take part in the event, and impressed everyone with his superb winning performance and even better suntan. Runner-up was fellow GB International John Brown from Salford Harriers, with Tynedale Harriers&amp;rsquo; Marcus Byron in third place. World Masters Mountain Running Champion Maureen Laney, from Clayton Harriers, won the ladies race, from Clare McKeown (Border Harriers) and Phillipa Walsh (Preston Harriers) in third. Children were treated to a guest appearance by the Ullswater Steamers mascot, Sammy the Squirrel, and enjoyed a fun day with bouncy castles, slides, face painting and their own Fun Trails. &lt;/p&gt;&lt;p&gt;The event was sponsored by Ullswater Steamers and lifestyle brand Puma, with &amp;pound;1000 worth of Puma product in prizes. Support was also received from Eden District Council, Cumbria Tourism and Cumbria Vision.&lt;/p&gt;&lt;p&gt;OVERALL RESULTS &amp;ndash; Puma Trailfox Ullswater Trail Race, 12.8km, 3rd November 2007&lt;/p&gt;&lt;p&gt;Men :&amp;nbsp;&amp;nbsp;1. Martin Cox&amp;nbsp;&amp;nbsp;Bristol &amp;amp; West AC/ITALY&amp;nbsp;&amp;nbsp;&amp;nbsp;49.02;&amp;nbsp;&amp;nbsp;2. John Brown&amp;nbsp;&amp;nbsp;Salford Harriers&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;50.29;&lt;br /&gt;&amp;nbsp;3. Marcus Byron&amp;nbsp;&amp;nbsp;Tynedale Harriers&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;57.46;&amp;nbsp;&amp;nbsp;4. Steve Lang&amp;nbsp;&amp;nbsp;Cheshire Hill Racers&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;60.33;&amp;nbsp;&amp;nbsp;5. Alan Metcalf&amp;nbsp;&amp;nbsp;Preston Harriers&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;60.57;&amp;nbsp;&amp;nbsp;6. Michael O&amp;rsquo;Donnell&amp;nbsp;Clayton le Moors Harriers&amp;nbsp;&amp;nbsp;&amp;nbsp;60.57&lt;br /&gt;&amp;nbsp;7. Michael Pearcy&amp;nbsp;Dallam Running Club&amp;nbsp;&amp;nbsp;&amp;nbsp;62.03;&amp;nbsp;&amp;nbsp;8. Shaun Lamb&amp;nbsp;&amp;nbsp;Defence Academy UK&amp;nbsp;&amp;nbsp;&amp;nbsp;62.11&lt;br /&gt;&amp;nbsp;9. Alex Cran&amp;nbsp;&amp;nbsp;Clayton le Moors Harriers&amp;nbsp;&amp;nbsp;&amp;nbsp;62.58; 10. John Thompson&amp;nbsp;Skelmersdale Boundary Harriers&amp;nbsp;&amp;nbsp;63.36&lt;/p&gt;&lt;p&gt;Women :&amp;nbsp;&amp;nbsp;1. Maureen Laney&amp;nbsp;Clayton le Moors Harriers&amp;nbsp;&amp;nbsp;&amp;nbsp;64.48;&amp;nbsp;&amp;nbsp;2. Clare McKeown&amp;nbsp;Border Harriers&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;66.30;&amp;nbsp;&amp;nbsp;3. Philippa Walsh&amp;nbsp;&amp;nbsp;Preston Harriers&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;69.25;&amp;nbsp;&amp;nbsp;4. Helen Watson&amp;nbsp;&amp;nbsp;Southport&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;69.40;&amp;nbsp;5. Sarah Dudgeon&amp;nbsp;London&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;74.47;&amp;nbsp;&amp;nbsp;6. Michela Stepto&amp;nbsp;&amp;nbsp;Stockport Harriers&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;74.56;&amp;nbsp;&amp;nbsp;7. Honor Duffield&amp;nbsp;Skelmersdale Boundary Harriers&amp;nbsp;&amp;nbsp;76.24;&amp;nbsp;&amp;nbsp;8. Sue Thurlbeck&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;76.49;&amp;nbsp;&amp;nbsp;9. Mia Young&amp;nbsp;&amp;nbsp;Chester Triathlon Club&amp;nbsp;&amp;nbsp;&amp;nbsp;77.35; 10. Alix Critchley&amp;nbsp;&amp;nbsp;Northbrook AC, Coventry&amp;nbsp;&amp;nbsp;&amp;nbsp;77.47&lt;/p&gt;&lt;p&gt;(451 senior finishers)&lt;/p&gt;</description>
			<category>Race Reports</category>
			<pubDate>Mon, 05 Nov 2007 12:24:51 -0400</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=0FC536E8-072E-E5E3-687DB572681EBFF5</guid>
		</item>
		
		<item>
			<title>Steamy Surprise Boost </title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=B8CB7EEE-981E-DC7C-215B2D1A49524458</link>
			<description>&lt;p&gt;A few more places are available on the 11am sailing for the Puma Trailfox Ullswater Trail Race taking place on Saturday 3rd November. Thanks to the generosity of the Main Sponsors, a larger capacity Ullswater Steamer has now been made available.&lt;/p&gt;&lt;p&gt;Those on the reserve list have already had priority entry, but now the final few entries are available to everyone. Just go to the event website &lt;a href=&quot;http://www.lakelandtrails.org/&quot;&gt;www.lakelandtrails.org&lt;/a&gt; to find out more.&lt;/p&gt;</description>
			<category>News</category>
			<pubDate>Fri, 19 Oct 2007 16:04:45 -0400</pubDate>
			<guid>http://www.trailrunning.co.uk?action=article.read&amp;article=B8CB7EEE-981E-DC7C-215B2D1A49524458</guid>
		</item>
		
		<item>
			<title>Lakeland Trails in Coniston a spectacular success</title>
			<link>http://www.trailrunning.co.uk?action=article.read&amp;article=803A5019-A21C-3795-C996719592483335</link>
